<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KarFarm Mag &#187; Test Drive Team</title>
	<atom:link href="http://karfarm.com/mag/author/testers/feed/" rel="self" type="application/rss+xml" />
	<link>http://karfarm.com/mag</link>
	<description>KarFarm Mag is an online resource to read up on the current automotive industry news, events, trends, and opinions. KarFarm Mag also reviews cars, trucks, suv, cuv, and supercars, in text and video review format which is easy to read.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Kia Sportage SX Review</title>
		<link>http://karfarm.com/mag/2011/11/2011-kia-sportage-sx-review/</link>
		<comments>http://karfarm.com/mag/2011/11/2011-kia-sportage-sx-review/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:50:18 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[featured stories]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[sportage]]></category>
		<category><![CDATA[sx]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=6460</guid>
		<description><![CDATA[&#160; 2011 Kia Sportage SX FWD Review The Basics Kia officially made its U.S. debut in 1993 with the Sportage. Back in 1993, the Kia brand was received as well as Yugos. The 1993-1994 Kia Sportages were somewhat primitive and crude vehicles, although a slight upgrade from the likes of Geo Trackers and Suzuki Sidekicks [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2011/11/2011-kia-sportage-sx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Acura TL SH-AWD with Advance Package Review</title>
		<link>http://karfarm.com/mag/2011/08/2012-acura-tl-sh-awd-with-advance-package-review/</link>
		<comments>http://karfarm.com/mag/2011/08/2012-acura-tl-sh-awd-with-advance-package-review/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:45:36 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[featured stories]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SH-AWD]]></category>
		<category><![CDATA[TL]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=6042</guid>
		<description><![CDATA[2012 Acura TL SH-AWD with Advance Package The Basics The current body Acura TL debuted in 2008 as a 2009 model. Although the TL wasn’t the first Acura model to wear the infamous and gaudy chrome tooth-shield, it was the first Acura model that most people didn&#8217;t like. And to be perfectly honest, we are [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2011/08/2012-acura-tl-sh-awd-with-advance-package-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Kia Optima EX Review</title>
		<link>http://karfarm.com/mag/2011/08/2011-kia-optima-ex-review/</link>
		<comments>http://karfarm.com/mag/2011/08/2011-kia-optima-ex-review/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:08:23 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[featured stories]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[optima]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=5956</guid>
		<description><![CDATA[2011 Kia Optima EX The Basics Every teen romance movie involves a drastic makeover of the main character, right at the pivotal moment in their young lives. While the audience gets to see the intrinsic beauty and complexity of the main character, the rest of the world pays little attention to the virtues. Kia, it [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2011/08/2011-kia-optima-ex-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Honda Accord Crosstour 2WD EX-L NAV</title>
		<link>http://karfarm.com/mag/2010/05/review-2010-honda-accord-crosstour-2wd-ex-l-nav/</link>
		<comments>http://karfarm.com/mag/2010/05/review-2010-honda-accord-crosstour-2wd-ex-l-nav/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:53:20 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[crosstour]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=5231</guid>
		<description><![CDATA[2010 Honda Accord Crosstour 2WD EX-L NAV Vital Stats Engine: 3.5 liter V6 (271 HP/254 TQ) Drivetrain Layout: Front engine/Front-wheel drive Transmission: 5-speed automatic Seating Capacity: 5 Passengers EPA Fuel Economy: 18 city/27 highway Base MSRP $34,770 + $710 destination Recommended Options: None The Basics Honda hasn&#8217;t offered an Accord wagon since 1997, although this [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/05/review-2010-honda-accord-crosstour-2wd-ex-l-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Scion xB</title>
		<link>http://karfarm.com/mag/2010/04/review-2010-scion-xb/</link>
		<comments>http://karfarm.com/mag/2010/04/review-2010-scion-xb/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:22:47 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[xB]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=37</guid>
		<description><![CDATA[2010 Scion xB Vital Stats Engine: 2.4 liter I4 (158HP/162TQ) Drivetrain Layout: Front engine/Front wheel drive Transmission: 5-speed manual Seating Capacity: 5 Passengers EPA Fuel Economy: 22 city/28 highway Base MSRP $15,850 + $670 (destination charge) Recommended Options: Whatever suits your taste… The Basics The original ‘Box’ was a true breakthrough vehicle, not only in [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/04/review-2010-scion-xb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Kia Soul sport</title>
		<link>http://karfarm.com/mag/2010/03/review-2010-kia-soul-sport/</link>
		<comments>http://karfarm.com/mag/2010/03/review-2010-kia-soul-sport/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:31:58 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[soul]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=4723</guid>
		<description><![CDATA[2010 Kia Soul sport Vital Stats Engine: 2.0 liter I4 (142HP/137TQ) Drivetrain Layout: Front engine/Front wheel drive Transmission: 4-speed automatic Seating Capacity: 5 Passengers EPA Fuel Economy: 24 city/30 highway Base MSRP $18,195 + $695 (destination charge) Recommended Options: Sunroof Package $700 The Basics Thanks to Toyota’s Scion brand, the US automotive marketplace woke up [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/03/review-2010-kia-soul-sport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Acura TSX V6</title>
		<link>http://karfarm.com/mag/2010/03/review-2010-acura-tsx-v6/</link>
		<comments>http://karfarm.com/mag/2010/03/review-2010-acura-tsx-v6/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:19:14 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=4755</guid>
		<description><![CDATA[2010 Acura TSX V6 with Technology Package Vital Stats Engine: 3.5 liter V6 (280HP/254TQ) Drivetrain Layout: Front engine/Front wheel drive Transmission: 5 Speed Automatic Seating Capacity: 5 Passengers EPA Fuel Economy: 18 city/27 highway Base MSRP $37,950 + $810 (destination charge) Recommended Options: no options, only accessories available The Basics The Acura TSX made its [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/03/review-2010-acura-tsx-v6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Nissan cube 1.8 S</title>
		<link>http://karfarm.com/mag/2010/03/review-2010-nissan-cube-1-8s/</link>
		<comments>http://karfarm.com/mag/2010/03/review-2010-nissan-cube-1-8s/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:46:15 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=4725</guid>
		<description><![CDATA[2010 Nissan cube 1.8 S Vital Stats Engine: 1.8 liter I4 (122HP/127TQ) Drivetrain Layout: Front engine/Front wheel drive Transmission: CVT (Continuously Variable Transmission) Seating Capacity: 5 Passengers EPA Fuel Economy: 27 city/31 highway Base MSRP $16,030 + $720 (destination charge) Recommended Options: Interior Designer Package $230 The Basics Way back in 1998, Nissan introduced the [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/03/review-2010-nissan-cube-1-8s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Hyundai Genesis Coupe 3.8 Grand Touring</title>
		<link>http://karfarm.com/mag/2010/01/review-2010-hyundai-genesis-coupe-3-8-grand-touring/</link>
		<comments>http://karfarm.com/mag/2010/01/review-2010-hyundai-genesis-coupe-3-8-grand-touring/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:39:36 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[genesis coupe]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=4381</guid>
		<description><![CDATA[2010 Hyundai Genesis Coupe 3.8 Grand Touring Vital Stats Engine: 3.8 liter V6 (306HP/266TQ) Drivetrain Layout: Front engine/Rear wheel drive Transmission: 6-speed automatic Seating Capacity: 4 Passengers EPA Fuel Economy: 20 city/30 highway Base MSRP $30,000 + $750 (destination charge) Recommended Options: Floor and Cargo Mats ($185), iPod Cable ($35) The Basics This vehicle represents [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/01/review-2010-hyundai-genesis-coupe-3-8-grand-touring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Nissan Z Coupe 370Z</title>
		<link>http://karfarm.com/mag/2010/01/review-2010-nissan-z-coupe-370z/</link>
		<comments>http://karfarm.com/mag/2010/01/review-2010-nissan-z-coupe-370z/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:35:24 +0000</pubDate>
		<dc:creator>Test Drive Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[350z]]></category>
		<category><![CDATA[370z]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Z Car]]></category>

		<guid isPermaLink="false">http://karfarm.com/mag/?p=4294</guid>
		<description><![CDATA[2010 Nissan Z Coupe 370Z Vital Stats Engine: 3.7 liter V6 (332HP/270TQ) Drivetrain Layout: Front engine/Rear wheel drive Transmission: 6-speed manual Seating Capacity: 2 Passengers EPA Fuel Economy: 18 city/26 highway Base MSRP $29,990 + $720 (destination charge) Recommended Options: Sports Package ($3,000) The Basics Take whatever you didn&#8217;t like about the 350Z, improve on [...]]]></description>
		<wfw:commentRss>http://karfarm.com/mag/2010/01/review-2010-nissan-z-coupe-370z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

